TimeTrak Database Changes between 3.2 – 4.0
September 24, 2018 General,
Between TimeTrak version 3.2 and 4.0 the TimeTrak database was redesigned in preparation for our API.
This means that a lot of TimeTrak database tables and columns have been renamed and in some cases removed.
Due to this and the amount of new features, the upgrade from 3.2 to 4.0 is a large one.
Any customisation that you have in your Exo database or TimeTrak database that relates to these old TimeTrak tables/ fields will need to be updated to reference the new table / field names.
This customisation includes any custom reports in TimeTrak or Exo.
We have TimeTrak 4.0 Database Schemas available on our website as per below:
https://timetrak.co.nz/blog/category/database-schemas
Please see below 3.2 to 4.0 changes for your reference:
Table and Column Updates:
Original Table Name | New Table Name | Original Column Name | New Column Name |
---|---|---|---|
Breaks | Breaks | BID | Id |
UserGroup | Groups |
Gid |
Id |
GroupName | Name | ||
ResourceId | JobResourceId | ||
DefaultJobType | JobTypeId | ||
ApplicationUser | Users | Uid | Id |
StaffId | JobResourceId | ||
UserName | Name | ||
LatestCost | WageCost | ||
StockLocation | StockLocationId | ||
CalendarClick | REMOVED | ||
CalendarGroupBy | REMOVED | ||
CalendarShowGroups | REMOVED | ||
CalendarType | REMOVED | ||
ClosedTasksVisible | REMOVED | ||
DateView | REMOVED | ||
DaysOnCalendar | REMOVED | ||
DefaultTaskSortField | REMOVED | ||
ExpandLevel | REMOVED | ||
LoginMessage | REMOVED | ||
NewTaskAssignment | REMOVED | ||
PreLoadTaskTitle | REMOVED | ||
RefreshMins | REMOVED | ||
SharedCalendars | REMOVED | ||
ShowAcceptanceTab | REMOVED | ||
ShowAllSubTasks | REMOVED | ||
ShowRate | REMOVED | ||
TasksAcceptedEmail | REMOVED | ||
TaskEmail | REMOVED | ||
TaskTrakView | REMOVED | ||
TaskView | REMOVED | ||
TimeFormat | REMOVED | ||
WorkInProgress | REMOVED | ||
TimeEntry | TimeEntries | Eid | Id |
Uid | UserId | ||
Sid | StatusId | ||
Npid | TimeAnalysisId | ||
CostGroup | CostGroupId | ||
CostType | CostTypeId | ||
ApprovalSent | ApprovalSentAt | ||
Approval | ApprovalState | ||
Approved | ApprovedAt | ||
TT_Task | Tasks | TaskId | Id |
TimeRequired | EstimateTime | ||
TotalSubTask | TotalFromSubTasks | ||
PercentComplete | ActualComplete | ||
Priority | PriorityId | ||
Uid | UserId | ||
Gid | GroupId | ||
Status | StatusId | ||
JobType | TypeId | ||
JobCategory | CategoryId | ||
Urgency | UrgencyId | ||
Contact | ContactNo | ||
CreatedBy | CreatedById | ||
ClientCreated | CreatedByClient | ||
DateEntered | CreatedDate | ||
LastModified | LastModifiedById | ||
AssignedBy | AssignedById | ||
SyncTask | SyncToOutlook | ||
ResponseLevel | ResponseLevelId | ||
Rid | RecurrenceId | ||
Sid | BillableStatusId | ||
GroupMembership | UserGroups |
Uid |
UserId |
Gid | GroupId | ||
GroupEmailUsers | GroupEmailUsers | Gid | GroupId |
LabourCodeMembership | UserLabourCodes | Sid | StatusId |
UserEmailTemplates | UserEmailTemplates | Uid | UserId |
Narration | Narrations | Nid | Id |
NarrationGroup | NarrationGroups |
Gid |
GroupId |
Nid | NarrationId | ||
NonProductive | TimeAnalyses |
NPID |
Id |
Sid | StatusId | ||
Detail | Name | ||
IncludeProdCalc | IncludeInProdCalc | ||
NonProductiveGroups | TimeAnalysesGroups |
NPID |
TimeAnalysisId |
Gid | GroupId | ||
CostTypeGroup | CostTypeGroups |
Gid |
GroupId |
Ctid | CostTypeId | ||
CostType | CostTypes |
Ctid |
Id |
Description | Name | ||
ApplyToDisbursements | ApplyPriceToDisbursements | ||
Status | Statuses |
Sid |
Id |
Status | Name | ||
IncludeProdCalc | IncludeInProdCalc | ||
Approval | Approvals |
ApprovalId |
Id |
SentBy | SentById | ||
ExonetStatus | ExoStatus |
Sid |
StatusId |
Export | Exports |
ExportId |
Id |
ExportBy | ResponseToId | ||
TT_TaskLog | TaskLogs |
LogId |
Id |
ResponseTo | ResponseToId | ||
CreatedBy | CreatedById | ||
ClientCreated | CreatedByClient | ||
LastModifiedBy | LastModifiedById |
Scalar Functions:
GetTimeRequired | GetTaskEstimatedTime (TaskId, BaseId, TotalFromSubTasks, EstimatedTime) |
GetActualTime | GetTaskActualTime (TaskId, BaseId, TotalFromSubTasks) |
GetSubTaskCount | GetTaskSubCount (TaskId, BaseId, TotalFromSubTasks) |
GetTaskAppointmentCount (TaskId, BaseId, TotalfromSubTasks) | |
GetTaskScheduledTime (TaskId, BaseId, TotalFromSubTasks) | |
HasSubTask | REMOVED |
Table Functions:
GetTasksWithTotals | GetTaskTotals (TaskId, BaseId) |
GetCompletedTasksWithTotals | REMOVED |
GetJobList | REMOVED |
GetTasks | REMOVED |
GetTasksByJobWithTotals | REMOVED |
If you have any further questions please contact the TimeTrak team via email: support@timetrak.co.nz or phone NZ:0800 12 00 99 | AU:1800 60 80 77
Search
Categories
Latest Entries

Database Schemas compatible with TimeTrak 21.1
June 9, 2022

Database Schemas compatible with TimeTrak 20.1
June 9, 2022

Database Schemas compatible with TimeTrak 19.3
April 27, 2022

Database Schemas compatible with TimeTrak 19.2
April 22, 2022

Database Schemas compatible with TimeTrak 19.1
March 29, 2022